Nuacht
C predicted for Perth on May 9, which will threaten the record maximum temperature for a day this late in autumn.
Northern Australia’s 2024-25 wet season featured the busiest cyclone season in 19 years, latest monsoon onset on record and ...
SITE 91126 (41.1701°S 146.4289°E 8m AMSL), Commenced 1962 ...
SITE 94188 (42.8119°S 147.2558°E 5m AMSL), Commenced 1989 ...
SITE 67026 (33.7704°S 150.9318°E 50m AMSL), Commenced 1950 ...
SITE 32171 (18.6347°S 146.1444°E 32m AMSL), Commenced 1992 ...
SITE 34038 (21.9947°S 148.0308°E 260m AMSL), Commenced 1972 ...
Heavy snow has fallen in Tasmania, with chilly temperatures also spreading to the southeast corner of mainland Australia ...
SITE 21013 (33.1854°S 138.4729°E 377m AMSL), Commenced 1877 ...
SITE 91107 (40.9964°S 145.7311°E 12m AMSL), Commenced 1947 ...
SITE 39250 (23.7464°S 150.6053°E 58m AMSL), Commenced 1939 ...
SITE 40284 (26.9586°S 152.9619°E 48m AMSL), Commenced 1898 ...
Cuireadh roinnt torthaí i bhfolach toisc go bhféadfadh siad a bheith dorochtana duit
Taispeáin torthaí dorochtana